Spotlight FFL - week 7 update

djchewie

Active Member
all change at the top. and wheres nitefly gone?


# Team Manager Gam Tot
1 Shed United Jeem Murray 53 409
2 chirpsters champions Danny Chapman 42 389
3 Vamoss Fernando Hernandez 50 379
4 Drawbridge Utd Joe Drawbridge 47 377
5 rustywoo's rejects russell nash 32 365
6 Macdonsj Rangers Scott Macdonald 49 361
7 Non-Athletic Heroes Simon Triste 57 351
8 Joey Barton's Cigar jason jacob 41 343
9 Ibiza legends Dean Morris 46 340
10 The Bluelight si johnson 27 339
11 Ibiza Townies K Man 51 333
12 jamesthemonkeh James Winfield 36 320
13 Copperband XI Ed Miller 46 317
14 kickass fc Andy Platt 49 313
15 beetha fc matt collins 39 312
16 Whats Losing FC Dean Williford 36 311
17 Morbyd's Blues Johnny Morbyd 41 311
18 portrush loyal sheldon whitelaw 46 309
19 dans elite 11 daniel moughton 40 305
20 Gill United Richard Gill 29 305
21 TheBest11 Alex Edwards 47 302
22 Jammy Baskets Stuart Bruce 53 298
23 Rens_Rejects Sam Reynolds 33 297
24 bean me up! kev lloyd 32 296
25 Fantasise This Gary Douglas 22 290
26 Dazzling Utd Darryl Selmes 36 290
27 Ladettes Chloe Selmes 39 289
28 bryan gunns hairline rutger hauer 40 289
29 sheffield elite Danny Andrews 40 283
30 SpunkymonkeyXI Stephen Monks 43 283
31 geoff geezers geoff lloyd 48 280
32 Let's 'Av Some City craig curtiss 42 276
33 Kitten's Head Clara Suess 44 270
34 Lil Joey United Joe Gill 37 261
35 turtle headers Paul Coote 34 258
36 Baks United Stewart Baker 37 256
37 Theory Mark Seal 18 247
38 me vs all u lot daniel king 46 242
39 vaseline me up burt reynolds 44 183
40 the french will win piere blanc 28 131
41 holy smokes jacob jhonson 22 124
42 lasts my place wouldnt u like to know 37 119
43 the pantybeards sinny vamways 43 117
44 1st to last geoff lloyd 39 96
45 danni boi dan evans 40 84
46 dannis bois dan evans 52 82
47 all stars dan bowers 40 63
48 all stars,2 dan bowers 39 43
 
Back
Top