After the Monday game:
# Team Manager Gam Tot
1 rustywoo's rejects russell nash 47 297
2 chirpsters champions Danny Chapman 34 289
3 Shed United Jeem Murray 42 289
4 Drawbridge Utd Joe Drawbridge 38 269
5 Ibiza Townies K Man 34 266
6 Vamoss Fernando Hernandez 38 264
7 Macdonsj Rangers Scott Macdonald 58 264
8 The Bluelight si johnson 41 253
9 jamesthemonkeh James Winfield 38 244
10 Morbyd's Blues Johnny Morbyd 42 244
11 Fantasise This Gary Douglas 47 243
12 Joey Barton's Cigar jason jacob 29 243
13 Gill United Richard Gill 45 241
14 Copperband XI Ed Miller 33 237
15 Non-Athletic Heroes Simon Triste 32 235
16 bean me up! kev lloyd 41 230
17 Whats Losing FC Dean Williford 39 230
18 Rens_Rejects Sam Reynolds 31 229
19 Ibiza legends Dean Morris 22 229
20 dans elite 11 daniel moughton 27 227
21 beetha fc matt collins 29 222
22 Dazzling Utd Darryl Selmes 47 222
23 portrush loyal sheldon whitelaw 27 216
24 TheBest11 Alex Edwards 33 212
25 SpunkymonkeyXI Stephen Monks 41 211
26 Theory Mark Seal 30 209
27 Ladettes Chloe Selmes 28 203
28 geoff geezers geoff lloyd 38 200
29 sheffield elite Danny Andrews 31 199
30 yids and the kid phill kent 27 199
31 kickass fc Andy Platt 29 196
32 Jammy Baskets Stuart Bruce 40 193
33 Kitten's Head Clara Suess 38 190
34 turtle headers Paul Coote 23 187
35 Baks United Stewart Baker 34 185
36 Let's 'Av Some City craig curtiss 35 181
37 Lil Joey United Joe Gill 23 176
38 me vs all u lot daniel king 31 155
39 vaseline me up burt reynolds 35 82
40 holy smokes jacob jhonson 26 75
41 the french will win piere blanc 34 71
42 lasts my place wouldnt u like to know 41 41
43 the pantybeards sinny vamways 39 39
44 1st to last geoff lloyd 40 24

Into the top 10 for Morbyd's Blues
