Morbyd said:
DJ Soulman said:
Just checked with my service provider on the stats of this download last week and got the shock of my life! Over 300 downloads in November!

Over 100 were referred from Ibiza-Spotlight and over 200 from the Abelton forums and a few from another site! The countries it went to are all over the world! Hey world domination already!
I can think of at least one out-of-the-way country where it got downloaded
So when do we get your second Abelton mix?
Some stats from my service provider for November;
Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 369 33.01% 247 31.31% 5751915 23.66% Network
2 260 23.26% 212 26.87% 6987890 28.75% US Commercial
3 135 12.08% 119 15.08% 3468156 14.27% Unresolved/Unknown
4 95 8.50% 85 10.77% 2438565 10.03% United Kingdom
5 37 3.31% 29 3.68% 770326 3.17% Switzerland
6 31 2.77% 24 3.04% 661892 2.72% Belgium
7 25 2.24% 21 2.66% 527838 2.17% Germany
8 24 2.15% 16 2.03% 251196 1.03% US Educational
9 22 1.97% 17 2.15% 327061 1.35% Australia
10 18 1.61% 17 2.15% 333929 1.37% Argentina
11 17 1.52% 13 1.65% 134280 0.55% Netherlands
12 11 0.98% 11 1.39% 468947 1.93% Yugoslavia
13 9 0.81% 7 0.89% 326554 1.34% Austria
14 9 0.81% 8 1.01% 268141 1.10% New Zealand (Aotearoa)
15 8 0.72% 6 0.76% 251005 1.03% Non-Profit Organization
16 8 0.72% 4 0.51% 134072 0.55% Finland
17 6 0.54% 6 0.76% 201078 0.83% Sweden
18 5 0.45% 4 0.51% 134071 0.55% Japan
19 4 0.36% 4 0.51% 67101 0.28% Canada
20 4 0.36% 3 0.38% 67063 0.28% Czech Republic
21 4 0.36% 4 0.51% 134015 0.55% Greece
22 3 0.27% 3 0.38% 201022 0.83% Italy
23 2 0.18% 2 0.25% 67093 0.28% Brazil
24 2 0.18% 2 0.25% 67007 0.28% France
25 2 0.18% 1 0.13% 38 0.00% Poland
26 2 0.18% 2 0.25% 56 0.00% Portugal
27 1 0.09% 1 0.13% 67007 0.28% Denmark
28 1 0.09% 1 0.13% 27 0.00% Spain
29 1 0.09% 1 0.13% 67007 0.28% Israel
30 1 0.09% 1 0.13% 67007 0.28% Mexico
Phew!
Second Abelton mix in progress............and as mentioned to Drew intend it to be more kick-ass.
Whoops...........should I have said......... copywrite Freedom2Surf 2005.
