Spotlight league update

djchewie

Active Member
exciting eh?

1 Drawbridge Utd Joe Drawbridge 50 1254
2 Vamoss Fernando Hernandez 51 1231
3 Shed United Jeem Murray 23 1223
4 chirpsters champions Danny Chapman 39 1204
5 Macdonsj Rangers Scott Macdonald 38 1166
6 TheBest11 Alex Edwards 36 1132
7 Non-Athletic Heroes Simon Triste 24 1129
8 Joey Barton's Cigar jason jacob 25 1127
9 The Bluelight si johnson 20 1123
10 Ibiza legends Dean Morris 26 1109
11 portrush loyal sheldon whitelaw 44 1092
12 kickass fc Andy Platt 35 1089
13 Ibiza Townies K Man 35 1084
14 jamesthemonkeh James Winfield 15 1077
15 Jam Man XI Jam Man 24 1073
16 Whats Losing FC Dean Williford 39 1059
17 dans elite 11 daniel moughton 37 1041
18 Copperband XI Ed Miller 37 1037
19 SpunkymonkeyXI Stephen Monks 26 1034
20 Morbyd's Blues Johnny Morbyd 31 1031
21 Gill United Richard Gill 37 1021
22 Fantasise This Gary Douglas 55 1010
23 beetha fc matt collins 27 1008
24 rustywoo's rejects russell nash 55 1003
25 Ladettes Chloe Selmes 31 997
26 Baks United Stewart Baker 30 992
27 Dazzling Utd Darryl Selmes 33 977
28 Rens_Rejects Sam Reynolds 30 975
29 bryan gunns hairline phill kent 37 960
30 bean me up! kev lloyd 39 955
31 Kitten's Head Clara Suess 25 945
32 Let's 'Av Some City craig curtiss 31 940
33 geoff geezers geoff lloyd 38 936
34 vaseline me up burt reynolds 41 930
35 the french will win piere blanc 21 913
36 sheffield elite Danny Andrews 25 907
37 1st to last geoff lloyd 30 894
38 me vs all u lot daniel king 52 882
39 the pantybeards sinny vamways 48 876
40 danni boi dan evans 33 873
41 Theory Mark Seal 20 871
42 all stars dan bowers 42 869
43 all stars,2 dan bowers 59 830
44 lasts my place wouldnt u like to know 45 829
45 turtle headers Paul Coote 47 823
46 holy smokes jacob jhonson 43 820
47 Lil Joey United Joe Gill 51 807
48 dannis bois dan evans 52 767
 
table updated.

JJ u got that fiver ready?


1 Drawbridge Utd Joe Drawbridge 50 1254
2 Vamoss Fernando Hernandez 53 1233
3 Shed United Jeem Murray 27 1227
4 chirpsters champions Danny Chapman 50 1215
5 Macdonsj Rangers Scott Macdonald 45 1173
6 TheBest11 Alex Edwards 36 1132
7 Non-Athletic Heroes Simon Triste 25 1130
8 The Bluelight si johnson 26 1129
9 Joey Barton's Cigar jason jacob 26 1128
10 Ibiza legends Dean Morris 27 1110
11 Ibiza Townies K Man 58 1107
12 kickass fc Andy Platt 44 1098
13 portrush loyal sheldon whitelaw 44 1092
14 jamesthemonkeh James Winfield 17 1079
15 Jam Man XI Jam Man 25 1074
16 Whats Losing FC Dean Williford 50 1070
17 dans elite 11 daniel moughton 53 1057
18 Copperband XI Ed Miller 43 1043
19 Morbyd's Blues Johnny Morbyd 42 1042
20 SpunkymonkeyXI Stephen Monks 32 1040
21 Gill United Richard Gill 46 1030
22 rustywoo's rejects russell nash 81 1029
23 beetha fc matt collins 43 1024
24 Fantasise This Gary Douglas 56 1011
25 Ladettes Chloe Selmes 33 999
26 Baks United Stewart Baker 34 996
27 Rens_Rejects Sam Reynolds 35 980
28 Dazzling Utd Darryl Selmes 34 978
29 bean me up! kev lloyd 59 975
30 bryan gunns hairline phill kent 43 966
31 Kitten's Head Clara Suess 32 952
32 geoff geezers geoff lloyd 50 948
33 Let's 'Av Some City craig curtiss 38 947
34 vaseline me up burt reynolds 53 942
35 the french will win piere blanc 22 914
35 sheffield elite Danny Andrews 32 914
37 me vs all u lot daniel king 71 901
38 1st to last geoff lloyd 37 901
39 the pantybeards sinny vamways 63 891
40 all stars dan bowers 52 879
41 Theory Mark Seal 26 877
42 danni boi dan evans 34 874
43 lasts my place wouldnt u like to know 61 845
44 all stars,2 dan bowers 68 839
45 turtle headers Paul Coote 51 827
46 holy smokes jacob jhonson 45 822
47 Lil Joey United Joe Gill 60 816
48 dannis bois dan evans 61 776
 
Last edited by a moderator:
Back
Top