In repsonse to a question posed by chewie

jjinit

New Member
23 August 05 Mate ;)

1 Manchester City 7pts
2 Tottenham Hotspur 6pts
3 Charlton Athletic 6pts
4 Manchester United 6pts
5 Chelsea 6pts
6 West Ham United 4pts
7 Middlesbrough 4pts
8 West Bromwich Albion 4pts
9 Liverpool 4pts
10 Arsenal 3pts
11 Blackburn Rovers 3pts
12 Everton 3pts
13 Aston Villa 2pts
14 Bolton Wanderers 1pts
15 Fulham 1pt
16 Newcastle United 1pt
17 Portsmouth 1pt
18 Birmingham City 1pt
19 Wigan Athletic 0 pois
20 Sunderland 0 pois
 
jjinit said:
24 August 05 Mate ;)

1 Tottenham Hotspur 2 2 0 0 5 0 4 9
2 Manchester City 3 2 1 0 4 2 2 7
3 Charlton Athletic 2 2 0 0 4 1 3 6
4 Manchester United 2 2 0 0 3 0 3 6
5 Chelsea 2 2 0 0 2 0 2 6
6 West Ham United 2 1 1 0 3 1 2 4
7 Middlesbrough 3 1 1 1 3 2 1 4
8 West Bromwich Albion 2 1 1 0 2 1 1 4
9 Liverpool 2 1 1 0 1 0 1 4
10 Arsenal 2 1 0 1 2 1 1 3
11 Blackburn Rovers 2 1 0 1 3 4 -1 3
12 Everton 2 1 0 1 1 2 -1 3
13 Aston Villa 3 0 2 1 3 4 -1 2
14 Bolton Wanderers 2 0 1 1 2 3 -1 1
15 Fulham 2 0 1 1 1 2 -1 1
16 Newcastle United 2 0 1 1 0 2 -2 1
17 Portsmouth 3 0 1 2 2 5 -3 1
18 Birmingham City 3 0 1 2 1 5 -4 1
19 Wigan Athletic 2 0 0 2 0 2 -2 0
20 Sunderland 3 0 0 3 2 6 -4
 
I predict Chelsea will be at the top of the table in 12 hours time 8)

Enjoy your time there while it lasts, JJ.

Chewie - we'll see you on Saturday ;)
 
Morbyd said:
I predict Chelsea will be at the top of the table in 12 hours time 8)
Well, that didn't take very long, did it?

1 Chelsea 3 6 9
2 Tottenham 3 4 7
3 Man City 3 2 7
4 Arsenal 3 4 6
5 Charlton 2 3 6
6 Man Utd 2 3 6
7 West Ham 2 2 4
8 Bolton 3 1 4
9 Middlesbrough 3 1 4
10 Liverpool 2 1 4
11 Blackburn 3 -1 4
12 West Brom 3 -3 4
13 Everton 2 -1 3
14 Aston Villa 3 -1 2
15 Portsmouth 3 -3 1
16 Fulham 3 -4 1
17 Birmingham 3 -4 1
18 Newcastle 3 -4 1
19 Wigan 2 -2 0
20 Sunderland 3 -4 0
 
Back
Top